Resources
See below for our list of naturally minded or natural friendly resources in Northeast Florida.
** Please note, some of this information is based on our group's feedback and may not be conclusive. This list is in no particular order and the providers on this list do not necessarily share or reflect the views of the group as a whole. Due to the constant changing and nature of the healthcare industry, some of this information may no longer be accurate. We will try to keep this list updated, however, please do your due diligence when choosing a provider for your family.
If you find something missing or inaccurate on this list, please submit it here.
Birth & Family Health
Midwives
Year Opened | 2019 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | Yes - Sunshine & Humana (plus a $2500 out-of-pocket fee) |
Certifications | LM, CPM, LPN, CLC |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 2015 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | Unknown |
Accepts Medicaid | Unknown |
Certifications | LM |
Water Birth Friendly | Yes |
In-office Ultrasound | Yes |
Preferred Transfer Hospital | UF Health North |
Alternative Glucose Testing | Yes |
Year Opened | 2020 |
---|---|
VBAC Friendly | Unknown |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | No |
Certifications | Unknown |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 2022 |
---|---|
VBAC Friendly | Unknown |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | Unknown |
Certifications | LM, CPM |
Water Birth Friendly | Unknown |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 2015 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | No (discount offered to those on Medicaid) |
Certifications | LM |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 2022 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) - HSA/FSA accepted |
Accepts Medicaid | No |
Certifications | LM |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 1998 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | Unknown |
Certifications | LM, CPM |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 2021 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | No |
Certifications | RN, LM, CPM |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Yes |
Birth Centers
Year Opened | 2015 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | Unknown |
Accepts Medicaid | Unknown |
Certifications | LM |
Water Birth Friendly | Yes |
In-office Ultrasound | Yes |
Preferred Transfer Hospital | UF Health North |
Alternative Glucose Testing | Yes |
Year Opened | 1998 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | No (with the exception of plans that reimburse for home birth) |
Accepts Medicaid | Unknown |
Certifications | LM, CPM |
Water Birth Friendly | Yes |
In-office Ultrasound | No |
Preferred Transfer Hospital | Unknown |
Alternative Glucose Testing | Unknown |
Year Opened | 2021 |
---|---|
VBAC Friendly | Yes |
Accepts Insurance | Yes (BCBS/Florida Blue Commercial only) |
Accepts Medicaid | No |
Certifications | LM, CPM, APRN, CNM |
Water Birth Friendly | Yes |
In-office Ultrasound | Unknown |
Preferred Transfer Hospital | Ascension St. Vincent's Southside |
Alternative Glucose Testing | Unknown |
OBGYN
Years in Practice | Since 2008 |
---|---|
Approach | Holistic, Integrative - Combining natural and conventional practices |
Accepts Insurance | Unknown |
Accepts Medicaid | Unknown |
Certifications | MD, MBA |
Vaccine Standpoint | Respectful of patient's choice - vaccines are available but typically not pushed |
Years in Practice | Unknown |
---|---|
Approach | Holistic, Integrative - Combining natural and conventional practices. Wide range of providers - Midwives, Doctors of both Medicine and Osteopathy |
Accepts Insurance | Yes |
Accepts Medicaid | Unknown |
Certifications | MD, FACOG, MHA, APRN, CNM, DO |
Vaccine Standpoint | Very respectful of patient's choice - vaccines are available but not pushed |
Doulas
Years in Service | Since 2016 |
---|---|
Certifications | CD (BAI & PD & DONA), CVD (Certified VBAC) |
Price Point | Unknown |
Services offered | Birth Doula, Education, Photography |
VBAC Friendly | Yes (certified) |
Years in Service | Since 2024 |
---|---|
Certifications | CD (AWWS) |
Price Point | $$ |
Services offered | Birth Doula, Postpartum Nutrition (Delivery) |
VBAC Friendly | Yes |
Years in Service | Since 2013 |
---|---|
Certifications | CD (DONA), CLC |
Price Point | $$ |
Services offered | Birth Doula, Education, Postpartum Fitness, Lactation Support |
VBAC Friendly | Yes |
Years in Service | Since 2013 |
---|---|
Certifications | P&ICS (Postpartum & Infant Care Specialist) |
Price Point | Unknown |
Services offered | Postpartum Doula Support |
VBAC Friendly | N/A |
Years in Service | Since 1997 |
---|---|
Certifications | CD, CLC, CST, NRP Certified |
Price Point | Unknown |
Services offered | Birth Doula, Lactation Support, Photography, CST, Bereavement doula, etc... |
VBAC Friendly | Yes |
Lactation Consultants / Breastfeeding Support
Years in Service | Over 10 |
---|---|
Certifications | IBCLC |
Price Point | $ |
Services offered | Lactation Support, Classes |
Accepts Insurance | Yes |
Years in Service | Since 2011 |
---|---|
Certifications | IBCLC |
Price Point | $$$ |
Services offered | In-person & Virtual Lactation Support, Classes |
Accepts Insurance | Yes |
Years in Service | Unknown |
---|---|
Certifications | BA, CBS |
Price Point | Unknown |
Services offered | Lactation Counseling/Support, Breastfeeding Courses |
Accepts Insurance | Unknown |
Years in Service | Unknown |
---|---|
Certifications | IBCLC, RN |
Price Point | Unknown |
Services offered | In-Home and Virtual Breastfeeding Support |
Insurance Accepted | Yes (upon approval) |
Pediatricians
Years in Practice | Since 2021 |
---|---|
Approach | Holistic Approach, House Calls |
Accepts Insurance | No |
Accepts Medicaid | Unknown |
Certifications | MSN, APRN, FNP-C, DNP, CPNP-PC |
Vaccine Standpoint |
Years in Practice | Unknown |
---|---|
Approach | Integrative |
Accepts Insurance | Unknown |
Accepts Medicaid | Unknown |
Certifications | MD, ARNP, NP |
Vaccine Standpoint | Recommends vaccines according to the CDC schedule but also respects parent's choice |
Years in Practice | 10+ years |
---|---|
Approach | Holistic, House Calls Offered |
Accepts Insurance | Yes - Out of Network Provider |
Accepts Medicaid | Unknown |
Certifications | CPNP, PMHNP |
Vaccine Standpoint | Vaccines are not offered or required |
Years in Practice | Unknown |
---|---|
Approach | Conventional, but welcoming of naturally minded families |
Accepts Insurance | Yes |
Accepts Medicaid | Unknown |
Certifications | MD |
Vaccine Standpoint | Unknown |
Years in Practice | Unknown |
---|---|
Approach | Not naturally minded, but welcoming of patients with natural viewpoint, not pushy |
Accepts Insurance | Yes |
Accepts Medicaid | Unknown |
Certifications | DO |
Vaccine Standpoint | Unknown |
Chiropractors
Years in Practice | Since 2017 |
---|---|
Certifications | DC, Certified Doula (DONA) |
Accepts Insurance | Unknown |
Accepts Medicaid | Unknown |
Membership Required | Unknown |
Price Point | $$ |
Method | TRT, Webster Trained, ICPA Trained |
Years in Practice | Since 2017 |
---|---|
Certifications | DC |
Accepts Insurance | Unknown |
Accepts Medicaid | Unknown |
Membership Required | Unknown |
Price Point | $$ |
Method | Webster Trained, ICPA Trained |
Looking to stay up to date?
Sign Up For Our Newsletter
Sign up to receive our latest resources, deals and updates.